
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Comp | Results |
| 27 Mar | Sun | ??? | Norm Peterson Regatta | SF Bay | 6 nm | |||
| 2-3 Apr | Sat-Sun | 1 Feb | San Diego Crew Classic | Mission Bay | 2000 m | All | Comp | Results |
| 3 Apr | Sun |
31 Mar
|
Open Ocean Regatta | Sausalito | OpenW | Results | ||
| 17-18 Apr | Sat-Sun |
???
|
Deep Water Dash | Stockton | 2K and 1K | All | ||
| 14 May | Sat | 29 Apr | Pacific Coast Rowing Championships | Lake Natoma | 2000 m | All | Comp | Results |
| 21 May | Sat | 17 May | Gold Rush | Lake Natoma | 1000 m | Masters | Comp | Results |
| 26-29 May | Thu-Sat | NCAA Championship | Lake Natoma | 2000 m | College | Results | ||
| 2-4 Jun | Thu-Sat | IRA | Cooper River, NJ | 2000 m | College | Results | ||
| 5 Jun | Sun | 25 May | River City Rebellion | Sacramento | 1000 m | All | Comp | Results |
| Lake Merritt Sprints | Lake Merritt | 1000 m | Masters | Cancelled | ||||
| 10-12 Jun | Fri-Sat | Youth National Championships | Melton Hill Lake, Oak Ridge, Tenn | 2000 m | Youth | Results | ||
| 24-26 Jun | Fri-Sun | 31 May | Northwest Masters Regional Championships | Vancouver Lake, WA | 1000 m | Masters | Comp | Results |
| 10 Jul | Sun | 27 Jun | Southwest Masters Regional Championships | Lake Merritt | 1000 m | Masters /Open |
Comp | Results |
| Sat |
???
|
Deep Water Sprint | Stockton | 1K and 500m | All | |||
| 11-14 Aug | Thu-Sun | 31 Jul | USRowing Masters National | Oklahoma City | 1000 m | Masters | Comp | Results |
| Sun | Cross Monterey Bay | Monterey Bay | 22 nM | |||||
| 4 Sep | Sun | 26 Aug | Petaluma River Marathon | Petaluma River | 13/26 mi | All | Comp | Results |
| 7-11 Sep | Thu-Sun | 1 Aug | FISA 2011 Website | Poznan, Poland | 1000 m | Masters | Results | |
| 18 Sep | Sun |
???
|
Bridge to Bridge | San Francisco Bay | 10.5 nm | All | Results | |
| 9 Oct | Sun | 1 Oct | Head of the Port | Sacramento | Head | All | Comp | Results |
| 15 Oct | Sat | 10 Oct | Head of the Estuary #1 | Oakland Estuary / Jack London Aquatic Center | Head | Youth/ Open |
Comp | Results |
| 16 Oct | Sun | ??? |
Head of the Pacific | Stockton | Head | All | Results | |
| 22-23 Oct | Sat - Sun | Head of the Charles | Boston | Head | All | Results | ||
| 23 Oct | Sun | 14 Oct | Wine Country Classic | Petaluma | Head | All | Comp | Results |
| 29 Oct | Sat | 23 Oct | Head of the American | Lake Natoma | Head | All | Comp | Results |
| 6 Nov | Sun | 31 Oct | BIAC Fall Regatta | San Mateo Marina Lagoon | Head | All | Comp | Results |
| 12 Nov | Sat | 7 Nov | Head of the Estuary #2 | Oakland Estuary / Jack London Aquatic Center | Head | Youth/ Open |
Comp | Results |
| 13 Nov | Sun | 13 Nov | Head of the Lagoon | Foster City Lagoon | Head | All | Comp | Results |
| 11 Dec | Sun | None | Head of the Corkscrew | Bair Island | 15 Km | All | Results |
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Comp | Results |
| 27-28 Mar | Sat-Sun | 1 Feb | San Diego Crew Classic | Mission Bay | 2000 m | All | Comp | Results |
| Mar | Sun | Norm Peterson Regatta | SF Bay | 6 nm | Results | |||
| 11 Apr | Sun | 7 Apr | Open Ocean Regatta | Sausalito | OpenW | Results | ||
| 17-18 Apr | Sat-Sun |
???
|
Deep Water Dash | Stockton | 2K and 1K | All | ||
| 15 May | Sat | 30 Apr | Pacific Coast Rowing Championships | Lake Natoma | 2000 m | All | Comp | Results |
| 22 May | Sat | 10 May | Gold Rush | Lake Natoma | 1000 m | Masters | Comp | Results |
| 28-30 May | Fri-Sun | NCAA Championship | Lake Natoma | 2000 m | College | Results | ||
| 3-5 Jun | Thu-Sat | IRA | Cooper River, NJ | 2000 m | College | Comp | Results | |
| 6 Jun | Sun | 26 May | River City Rebellion | Sacramento | 1000 m | All | Comp | Results |
| Lake Merritt Sprints | Lake Merritt | 1000 m | Masters | Cancelled | ||||
| 11-13 Jun | Fri-Sat | Youth National Championships | Harsha Lake, Cincinnati | 2000 m | Youth | Comp | Results | |
| 12 Jun | Sat |
1 Jun
|
North Tahoe Regatta | Kings Beach, Tahoe | OpenW | Results | ||
| 20 Jun | Sun | 13 Jun | North American Open Water Rowing Championship | Port Townsend, WA | OpenW | Results | ||
| 25-27 Jun | Fri-Sun | 17 May | Northwest Masters Regional Championships | Lake Stevens, WA | 1000 m | Masters | Comp | Results |
| 10 Jul | Sat |
2 Jul
|
Rural Henley Regatta | Klamath Falls, OR | 1K and 1 1/3 mi | Results | ||
| 11 Jul | Sun | 28 Jun | Southwest Masters Regional Championships | Lake Merritt | 1000 m | Masters /Open |
Comp | Results |
| 24 Jul | Sat |
???
|
Deep Water Sprint | Stockton | 1K and 500m | All | Cancelled | |
| 8 Aug | Sun | 1 Aug | Petaluma River Marathon | Petaluma River | 13/26 mi | |||
| 12-15 Aug | Thu-Sun | 28 Jul | USRowing Masters National | Cooper River, NJ | 1000 m | Masters | Comp | Results |
| 15 Aug | Sun | Cross Monterey Bay | Monterey Bay | 22 nM | Cancelled | |||
| 2-5 Sep | Thu-Sun | 2 Aug | FISA | St Catharine's, Ontario | 1000 m | Masters | Comp | Results |
| 19 Sep | Sun |
???
|
Bridge to Bridge | San Francisco Bay | 10.5 nm | All | Results | |
| 19 Sep | Sun |
???
|
Much Ado About Rowing | Ashland, OR | Head | All | Results | |
| 3 Oct | Sun | 24 Sep | Wine Country Classic | Petaluma | Head | All | Comp | Results |
| 10 Oct | Sun | 2 Oct | Head of the Port | Sacramento | Head | All | Comp | Results |
| 17 Oct | Sun | Head of the Pacific | Stockton | Head | All | |||
| 23-24 Oct | Sat - Sun | Variable | Head of the Charles | Boston | Head | All | Comp | Results |
| 24 Oct | Sun | 17 Oct | SLO ROW, San Louis Obispo | Santa Margarita Lake | Head | Masters | Comp | Cancelled |
| 30 Oct | Sat | 24 Oct | Head of the American | Lake Natoma | Head | All | Comp | Results |
| 31 Oct? | Sun | Head of the Estuary | Oakland Estuary / Jack London Aquatic Center | Head | All | |||
| 6 Nov | Sat |
31 Oct
|
Head of the Marina | Marina Del Rey | Head | All | Results | |
| 7 Nov | Sun |
31 Oct
|
Newport Autumn Rowing Festival | Newport Aquatic Center | Head | All | Results | |
| 7 Nov | Sun | None | Angel Island Race | Sausalito | OpenW | |||
| 14 Nov | Sun | 8 Nov | Head of the Lagoon | Foster City Lagoon | Head | All | Results | |
| 21 Nov | Sun | 12 Nov | BIAC Fall Regatta | San Mateo Marina Lagoon | Head | All | Comp | Results |
| 5 Dec | Sun | None | Head of the Corkscrew | Bair Island | 15 Km | All | Results | |
| 5 Dec | Sun |
26 Nov
|
Christmas Regatta | Long Beach | 850m |
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Comp | Results |
| 4-5 Apr | Sat-Sun | 31 Jan | San Diego Crew Classic | Mission Bay | 2000 m | All | Comp | Results |
| 19 Apr | Sun | 15 Apr | Open Ocean Regatta | Sausalito | ||||
| 16 May | Sat | Pacific Coast Rowing Championships | Lake Natoma | 2000 m | All | Results | ||
| No | No | No | Gold Rush | Cancelled again | ||||
| 4-6 Jun | Thu-Sat | IRA | Lake Natoma | 2000 m | College | Comp | Results | |
| 7 Jun | Sun | 27 May | River City Rebellion | Sacramento | 1000 m | Masters | Comp | Results |
| Lake Merritt Sprints | Cancelled | 1000 m | Masters | |||||
| 19-21 Jun ???? |
Fri-Sun | 8 Jun | Northwest Masters Regional Championships | Vancouver Lake, WA | 1000 m | Masters | Comp | Results |
| 12 Jul | Sun | 29 Jun | Southwest Masters Regional Championships | Lake Merritt | 1000 m | Masters /Open |
Comp | Results |
| 13-16 Aug | Thu-Sun | 29 Jul | USRowing Masters National | Cooper River, NJ | 1000 m | Masters | Comp | Results |
| 21-23 Aug | Fri-Sun | Canadian Masters National | Elk Lake, Victoria, BC | 1000 m | Masters | |||
| 4 Oct | Sun | 25 Sep | Wine Country Classic | Petaluma | Head | All | Comp | Results |
| 11 Oct | Sun | 2 Oct | Head of the Port | Sacramento | Head | All | Comp | Results |
| Head of the Pacific | Stockton | Head | All | |||||
| 24 Oct | Sat | 18 Oct | Head of the American | Lake Natoma | Head | All | Comp | Results |
| Head of the Estuary | Oakland Estuary / Jack London Aquatic Center | Head | All | |||||
| 15 Nov | Sun | 7 Nov | Head of the Lagoon | Foster City Lagoon | Head | All | Results | |
| 22 Nov | Sun | 13 Nov | BIAC Fall Regatta | San Mateo Marina Lagoon | Head | All | Comp | Results |
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Comp | Results |
| 5-6 Apr | Sat-Sun | 2 Feb | San Diego Crew Classic | Mission Bay | 2000 m | All | Comp | Results |
| 17 May | Sat |
25 Apr
|
Pacific Coast Rowing Championships | Lake Natoma | 2000 m | All | Results | |
| 7 Jun | Sat | 27 May | River City Rebellion | Sacramento | 1000 m | Masters | Comp | Results |
| 15 Jun | Sun | 30 May | Lake Merritt Sprints | Lake Merritt | 1000 m | Masters | Comp | Results |
| 21 Jun | Sat |
12 Jun
|
North Tahoe Regatta | King's Beach, Lake Tahoe | 8.75 and 3.75 nm | All | ||
| 20-22 Jun | Fri-Sun | 4 Jun | Northwest Masters Regional Championships | Vancouver Lake | 1000 m | Masters | Comp | Results |
| 13 Jul | Sun | 1 Jul | Southwest Masters Regional Championships | Long Beach, CA | 1000 m | Masters | Comp | Results |
| 14-17 Aug | Thur-Sun | 30 Jul | USRowing Masters National | Long Beach, CA | 1000 m | Masters | Comp | Results |
| 5 Oct | Sun | 26 Sep | Wine Country Classic | Petaluma | Head | All | Comp | Results |
| 12 Oct | Sun | 3 Oct | Head of the Port | Sacramento | Head | All | Comp | Results |
| 19 Oct | Sun | 10 Oct | Head of the Pacific | Stockton | Head | All | Comp | |
| 25 Oct | Sat | 17 Oct | Head of the American | Lake Natoma | Head | All | Results | |
| 26 Oct | Sun | 17 Oct | Head of the Estuary | Oakland Estuary / Jack London Aquatic Center | Head | All | Results | |
| 9 Nov | Sun | 2 Nov | Head of the Lagoon | Foster City Lagoon | Head | All | Results | |
| 16 Nov | Sun | 9 Nov | BIAC Fall Regatta | San Mateo Marina Lagoon | Head | All | Comp | Results |
Snail Mail Entries
Copyright Bill Scholtz 2008-
Last edited 03/04/2012