
Major LinksClubs/Orgs
Boat/Oar Manufacturers
|
ProductsCoaching
Rowing LightsSee my page on the subject. Regatta PhotosCamps
Other
Foreign Links
|
|
Date |
Day |
Entry |
Regatta |
Location |
Type |
Age |
Comp | Results |
| 27-28 Mar | Sat-Sun | 1 Feb | San Diego Crew Classic | Mission Bay | 2000 m | All | Comp | Results |
| Mar | Sun | Norm Peterson Regatta | SF Bay | 6 nm | Results | |||
| 11 Apr | Sun | 7 Apr | Open Ocean Regatta | Sausalito | OpenW | Results | ||
| 17-18 Apr | Sat-Sun |
???
|
Deep Water Dash | Stockton | 2K and 1K | All | A | |
| 15 May | Sat | 30 Apr | Pacific Coast Rowing Championships | Lake Natoma | 2000 m | All | Comp | Results |
| 22 May | Sat | 10 May | Gold Rush | Lake Natoma | 1000 m | Comp | Results | |
| 28-30 May | Fri-Sun | NCAA Championship | Lake Natoma | 2000 m | College | Results | ||
| 3-5 Jun | Thu-Sat | IRA | Cooper River, NJ | 2000 m | College | Comp | Results | |
| 6 Jun | Sun | 26 May | River City Rebellion | Sacramento | 1000 m | All | Comp | Results |
| Lake Merritt Sprints | Cancelled | 1000 m | Masters | |||||
| 11-13 Jun | Fri-Sat | Youth National Championships | Harsha Lake, Cincinnati | 2000 m | Youth | Comp | Results | |
| 12 Jun | Sat |
1 Jun
|
North Tahoe Regatta | Kings Beach, Tahoe | OpenW | Results | ||
| 20 Jun | Sun | 13 Jun | North American Open Water Rowing Championship | Port Townsend, WA | OpenW | Results | ||
| 25-27 Jun | Fri-Sun | 17 May | Northwest Masters Regional Championships | Lake Stevens, WA | 1000 m | Masters | Comp | Results |
| 10 Jul | Sat |
2 Jul
|
Rural Henley Regatta | Klamath Falls, OR | 1K and 1 1/3 mi | Results | ||
| 11 Jul | Sun | 28 Jun | Southwest Masters Regional Championships | Lake Merritt | 1000 m | Masters /Open |
Comp | Results |
| 24 Jul | Sat |
???
|
Deep Water Sprint | Cancelled | 1K and 500m | All | ||
| 8 Aug | Sun | 1 Aug | Petaluma River Marathon | Petaluma River | 13/26 mi | |||
| 12-15 Aug | Thu-Sun | 28 Jul | USRowing Masters National | Cooper River, NJ | 1000 m | Masters | Comp | Results |
| 15 Aug | Sun | Cross Monterey Bay | Monterey Bay | 22 nM | ||||
| 2-5 Sep | Thu-Sun | 2 Aug | FISA | St Catharine's, Ontario | 1000 m | Masters | Comp | Results |
| 19 Sep | Sun |
???
|
Bridge to Bridge | San Francisco | 10.5 nm | All | ||
| 19 Sep | Sun |
???
|
Much Ado About Rowing | Ashland, OR | Head | All | ||
| 3 Oct | Sun | 24 Sep | Wine Country Classic | Petaluma | Head | All | Comp | |
| 10 Oct | Sun | 6 Oct | Head of the Port | Sacramento | Head | All | Comp | |
| 17 Oct | Sun | Head of the Pacific | Stockton | Head | All | |||
| 23-24 Oct | Sat - Sun | Variable | Head of the Charles | Boston | Head | All | ||
| 30 Oct | Sat | 4 Oct | Head of the American | Lake Natoma | Head | All | Comp | |
| 31 Oct? | Sun | Head of the Estuary | Oakland Estuary / Jack London Aquatic Center | Head | All | |||
| 6 Nov | Sat | Head of the Marina | Marina Del Rey | Head | All | |||
| 7 Nov | Sun | Newport Autumn Rowing Festival | Newport Aquatic Center | Head | All | |||
| 7 Nov | Sun | Angel Island Race | Sausalito | OpenW | ||||
| 14 Nov | Sun | 8 Nov | Head of the Lagoon | Foster City Lagoon | Head | All | ||
| 21 Nov | Sun | 12 Nov | BIAC Fall Regatta | San Mateo Marina Lagoon | Head | All | Comp | |
| Head of the Corkscrew | Bair Island | 15 Km | All | |||||
| 5 Dec | Sun |
26 Nov
|
Christmas Regatta | Long Beach | 850m |
Snail Mail Entries
Copyright Bill Scholtz 2008-
Last edited 09/03/2010